Product Information
產品介紹
FAULHABER Product catalog
Introduction
DC-Micromotors with precious metal commutation
These ironless DC motors are the most compact in the industry today and most types feature integrated high resolution encoders for use in highly precise positioning and speed control applications.
The commutation system is characterized by its small size, low contact resistance and clean low noise commutation signal. It is ideal for use in battery operated applications where current is at a premium.
Combinations with a wide variety of gearheads and controllers make it possible to create the best system solution for even the most challenging applications.
0816...SR
Diameter | 8 mm |
Length | 15.9 mm |
Nominal voltage | 3~12 V |
No-load speed | 13,500 rpm |
Rated Torque | 0.7 mNm |
Stall Torque | 1.15 mNm |
1016...SR
Diameter | 10 mm |
Length | 15.9 mm |
Nominal voltage | 3~12 V |
No-load speed | 14,100 rpm |
Rated Torque | 0.92 mNm |
Stall Torque | 2.32 mNm |
1024...SR
Diameter | 10 mm |
Length | 23.9 mm |
Nominal voltage | 3~12 V |
No-load speed | 12,800 rpm |
Rated Torque | 1.6 mNm |
Stall Torque | 5.1 mNm |
1224...SR
Diameter | 12 mm |
Length | 24.2 mm |
Nominal voltage | 6~15 V |
No-load speed | 13,800 rpm |
Rated Torque | 1.7 mNm |
Stall Torque | 5.43 mNm |
1319...SR
Diameter | 13 mm |
Length | 19.2 mm |
Nominal voltage | 6~24 V |
No-load speed | 14,600 rpm |
Rated Torque | 1.4 mNm |
Stall Torque | 2.91 mNm |
1331...SR
Diameter | 13 mm |
Length | 31.2 mm |
Nominal voltage | 6~24 V |
No-load speed | 10,600 rpm |
Rated Torque | 3.8 mNm |
Stall Torque | 11.2 mNm |
1516...SR
Diameter | 15 mm |
Length | 15.8 mm |
Nominal voltage | 6~12 V |
No-load speed | 12,900 rpm |
Rated Torque | 0.97 mNm |
Stall Torque | 1.61 mNm |
1524...SR
Diameter | 15 mm |
Length | 23.8 mm |
Nominal voltage | 3~24 V |
No-load speed | 10,600 rpm |
Rated Torque | 2.9 mNm |
Stall Torque | 7.18 mNm |
1717...SR
Diameter | 17 mm |
Length | 17 mm |
Nominal voltage | 3~24 V |
No-load speed | 14,000 rpm |
Rated Torque | 2.2 mNm |
Stall Torque | 5.38 mNm |
1724...SR
Diameter | 17 mm |
Length | 24 mm |
Nominal voltage | 3~24 V |
No-load speed | 8,600 rpm |
Rated Torque | 4.5 mNm |
Stall Torque | 13.2 mNm |
2224...SR
Diameter | 22 mm |
Length | 24.2 mm |
Nominal voltage | 3~36 V |
No-load speed | 8,200 rpm |
Rated Torque | 6.8 mNm |
Stall Torque | 21.4 mNm |
2232...SR
Diameter | 22 mm |
Length | 32.2 mm |
Nominal voltage | 6~24 V |
No-load speed | 7,400 rpm |
Rated Torque | 10 mNm |
Stall Torque | 59.2 mNm |